Availability: | |
---|---|
Quantity: | |
CO2 gas shielded welding wire production line
Φ630 MIG(0.8/1.0/1.2/1.6mm) Spool pay off (including Dancer and pulley)→mechanical degreasing →hot wash →Rough electrolytic alkali washing →Fine electrolytic alkali washing(Air blowing) →Degrease and hot wash→cold water and neutralization wash →electrolytic pickling(air blowing)→cold water wash→Activation tank →copper coating →cold water and neutralization wash →hot water →Drying machine→pulley and separating wire→polishing and traction machine(skin-pass)→Φ630 spool take-up machine
Two parameter and performance
NO | Item | Parameter and technical details |
1 | Name | 6 line copper coating machine |
2 | Design speed | Welding wire (0.8-1.2mm):6m/s |
Submerged wire NO | ||
3 | The line number | 6(welding wire) |
4 | Diameter before copper coating | CO2 welding wire 0.84-1.24mm |
Submerged wire NO | ||
5 | Finished wire | Welding wire:0.8-1.2mm |
Submerged wire NO | ||
6 | Inlet welding wire tensile | ≤1200Mpa |
7 | Main parameter of tank | Hot water:60 ℃ |
Alkali wash temperature:85℃ | ||
Copper coating temperature:35℃ | ||
The after hot water washing:65℃ | ||
Tank total length:82.5M(we can design as per your workshop length-a little shorter or longer, NO problem!) | ||
8 | Water and air pressure | Water :0.2-0.3MPa |
Air :0.3-0.6MPa | ||
steam :0.2-0.3MPa | ||
9 | Rectifier | 3 SET 1500A/18V,1 SET 1000A/12V,1 SET 750A/12V |
10 | Energy consumption | Water per hour: 2.5 t/h |
Power about 330KW | ||
Compress air: 15m3/min(compressed) | ||
Steam :1000kg/h, pressure 0.2-0.3 Mpa |
CO2 gas shielded welding wire production line
Φ630 MIG(0.8/1.0/1.2/1.6mm) Spool pay off (including Dancer and pulley)→mechanical degreasing →hot wash →Rough electrolytic alkali washing →Fine electrolytic alkali washing(Air blowing) →Degrease and hot wash→cold water and neutralization wash →electrolytic pickling(air blowing)→cold water wash→Activation tank →copper coating →cold water and neutralization wash →hot water →Drying machine→pulley and separating wire→polishing and traction machine(skin-pass)→Φ630 spool take-up machine
Two parameter and performance
NO | Item | Parameter and technical details |
1 | Name | 6 line copper coating machine |
2 | Design speed | Welding wire (0.8-1.2mm):6m/s |
Submerged wire NO | ||
3 | The line number | 6(welding wire) |
4 | Diameter before copper coating | CO2 welding wire 0.84-1.24mm |
Submerged wire NO | ||
5 | Finished wire | Welding wire:0.8-1.2mm |
Submerged wire NO | ||
6 | Inlet welding wire tensile | ≤1200Mpa |
7 | Main parameter of tank | Hot water:60 ℃ |
Alkali wash temperature:85℃ | ||
Copper coating temperature:35℃ | ||
The after hot water washing:65℃ | ||
Tank total length:82.5M(we can design as per your workshop length-a little shorter or longer, NO problem!) | ||
8 | Water and air pressure | Water :0.2-0.3MPa |
Air :0.3-0.6MPa | ||
steam :0.2-0.3MPa | ||
9 | Rectifier | 3 SET 1500A/18V,1 SET 1000A/12V,1 SET 750A/12V |
10 | Energy consumption | Water per hour: 2.5 t/h |
Power about 330KW | ||
Compress air: 15m3/min(compressed) | ||
Steam :1000kg/h, pressure 0.2-0.3 Mpa |