I. Outline of product
1. Product material: high carbon steel wire, middle carbon wire, low carbon wire, alloy wire, stainless steel wire, CO2 welding wire
2. Wire-in diameter: φ6.5mm
3. Wire-in strength: ≤1250MPa
4. Wire-out diameter: φ2.7mm
5. Design max. speed: 10m/s (heavy load low speed, light load high speed)
II. Straight feeding wire drawing machine technical parameter
Specs (mm) | No. Of Drafts | Max. Inlet wire (mm) | Min. Outlet wire (mm) | Motor Power (KW) | Max. Speed (m/s) | Noise dB(A) |
Φ250 | 9-12 | 1.8 | 0.35 | 2.2-4 | 12 | 80-82 |
Φ350 | 6-12 | 3.5 | 0.6 | 7.5-11 | 20 | 80-82 |
Φ400 | 6-12 | 4.2 | 0.75 | 11-15 | 20 | 80-82 |
Φ450 | 6-12 | 4.6 | 0.85 | 15-22 | 18 | 80-82 |
Φ500 | 6-12 | 5.5 | 1.0 | 22-37 | 18 | 80-82 |
Φ560 | 6-12 | 6.5 | 1.3 | 22-45 | 18 | 80-82 |
Φ600 | 5-10 | 7.0 | 1.8 | 37-55 | 16 | 80-82 |
Φ700 | 4-9 | 8.0 | 2.4 | 45-75 | 12 | 80-82 |
Φ800 | 4-9 | 10 | 2.8 | 55-90 | 10 | 80-82 |
Φ900 | 4-9 | 14 | 3.5 | 75-132 | 8 | 80-82 |
Pleas tell us your requirements then we will arrange the quotation for you
1-The steel wire type or the finished wire usage
2-The inlet and outlet diameter
3-The capacity per eight hours
I. Outline of product
1. Product material: high carbon steel wire, middle carbon wire, low carbon wire, alloy wire, stainless steel wire, CO2 welding wire
2. Wire-in diameter: φ6.5mm
3. Wire-in strength: ≤1250MPa
4. Wire-out diameter: φ2.7mm
5. Design max. speed: 10m/s (heavy load low speed, light load high speed)
II. Straight feeding wire drawing machine technical parameter
Specs (mm) | No. Of Drafts | Max. Inlet wire (mm) | Min. Outlet wire (mm) | Motor Power (KW) | Max. Speed (m/s) | Noise dB(A) |
Φ250 | 9-12 | 1.8 | 0.35 | 2.2-4 | 12 | 80-82 |
Φ350 | 6-12 | 3.5 | 0.6 | 7.5-11 | 20 | 80-82 |
Φ400 | 6-12 | 4.2 | 0.75 | 11-15 | 20 | 80-82 |
Φ450 | 6-12 | 4.6 | 0.85 | 15-22 | 18 | 80-82 |
Φ500 | 6-12 | 5.5 | 1.0 | 22-37 | 18 | 80-82 |
Φ560 | 6-12 | 6.5 | 1.3 | 22-45 | 18 | 80-82 |
Φ600 | 5-10 | 7.0 | 1.8 | 37-55 | 16 | 80-82 |
Φ700 | 4-9 | 8.0 | 2.4 | 45-75 | 12 | 80-82 |
Φ800 | 4-9 | 10 | 2.8 | 55-90 | 10 | 80-82 |
Φ900 | 4-9 | 14 | 3.5 | 75-132 | 8 | 80-82 |
Pleas tell us your requirements then we will arrange the quotation for you
1-The steel wire type or the finished wire usage
2-The inlet and outlet diameter
3-The capacity per eight hours